Upper Indravati Hydro Electric Project, Mukhiguda
| Category | Revised Sanction Strength | Man in Position on dt-01.02.2024 |
|---|---|---|
| Administrative Non-Executive | 50 | 27 |
| Technical Non-Executive | 171 | 80 |
| CK | -- | 07 |
| Total | 221 | 107 |
| Category | Revised Sanction Strength | Man in Position on dt-01.02.2024 |
|---|---|---|
| Administrative Non-Executive | 50 | 27 |
| Technical Non-Executive | 171 | 80 |
| CK | -- | 07 |
| Total | 221 | 107 |
ଉଚ୍ଚ ସାଚୁରେସନ୍