Hirakud Hydro Electric Project, Burla
| Category | Revised Sanctioned Strength | Man in Position on Dt.-01.02.2024 |
|---|---|---|
| Administrative Non-Executive (ANE) | 46 | 03 |
| Technical Non-Executive (TNE) | 187 | 102 |
| Total | 233 | 105 |
| Category | Revised Sanctioned Strength | Man in Position on Dt.-01.02.2024 |
|---|---|---|
| Administrative Non-Executive (ANE) | 46 | 03 |
| Technical Non-Executive (TNE) | 187 | 102 |
| Total | 233 | 105 |
ଉଚ୍ଚ ସାଚୁରେସନ୍